Profil Perusahaan
Jaya Agra Wattie Tbk
Profil perusahaan Jaya Agra Wattie Tbk
Coorporate Identity
Name | : | Jaya Agra Wattie Tbk |
Security Code | : | JAWA |
Office Address | : | Wisma BSG Lantai 8 Jalan Abdul Muis No. 40 Jakarta 10160 |
Mail Address | : | bambang_ibrahim@jawattie.com |
Phone | : | 021-350-5410 |
Fax | : | 021-350-5415 |
NPWP | : | 01.360.922.7-028.000 |
NPKP | : | – |
Website | : | www.jawattie.com |
Listing Date | : | 30-May-2011 |
Board | : | Utama |
Main Bussiness | : | Jasa Pengelolaan dan Perdagangan di Bidang Perkebunan dan Pengolahan Karet, Kelapa Sawit, Kopi, dan Teh Terpadu |
Sector | : | AGRICULTURE |
Sub Sector | : | PLANTATION |
Stock Administration Berrau | : | PT Datindo Entrycom |
Corporate Secretary
Nama | Telp | |
---|---|---|
Bambang S. Ibrahim | bambang_ibrahim@jawattie.com | 021-350-5410 |
Director
Director’s Name | Director’s Position | Independent |
---|---|---|
Harijadi Soedarjo | DIREKTUR UTAMA | No |
Bambang Sugianto Ibrahim | DIREKTUR | No |
Andi Hariyanto | DIREKTUR | No |
Sudarmanto | DIREKTUR | Yes |
– | DIREKTUR | No |
Rohadi | DIREKTUR | No |
Marcellinus Hendro Restanto | DIREKTUR | No |
Comissioners
Commisioners’ Name | Commisioners’ Position | Independent |
---|---|---|
Soetikno Soedarjo | KOMISARIS UTAMA | No |
Ratna Widjaja | KOMISARIS | Yes |
Soedarniati Harnyoto Sudrajat | KOMISARIS | No |
Audit Committee
…
Shareholders
Subsidiary
Nama Anak Perusahaan | Bidang Usaha | Total Aset | Persentase |
---|---|---|---|
PT Kintap Jaya Wattindo | Perkebunan Kelapa Sawit dan Karet | 822878374 | 96.92 % |
PT Mulyaningsih | Perkebunan Kopi dan Karet | 34337372 | 96.2 % |
PT Bumi Prada | Pengembangan Perkebunan Kelapa Sawit dan Karet | 22090271 | 99.87 % |
PT Kaliduren Estate | Perkebunan Teh, Kopi dan Karet | 102314568 | 95.1 % |
PT Banjoemas Landen | Perkebunan Karet | 61776064 | 98 % |
PT Perkebunan Bitting | Perkebunan Karet | 25718449 | 98 % |
PT Corah Mas Keputren Estates | Perkebunan Karet dan Kopi | 21334536 | 96.7 % |
PT Perkebunan Kroewoek | Perkebunan Karet | 144459238 | 97.7 % |
PT Indo Java Rubber Planting Co. | Perkebunan Karet | 176113932 | 99.9 % |
PT Agri Bumi Sentosa | Perkebunan Kelapa Sawit dan Karet | 527408046 | 96.63 % |
PT Cipanyusuhan | Perkebunan Karet | 5913808 | 99 % |
PT Anuegrah Wattindo | Pengembangan Perkebunan Sawit dan Karet | 259428889 | 99.32 % |
PT Kintap Jaya Wattindo | Perkebunan Kelapa Sawit dan Karet | 842614368 | 96.92 % |
PT Mulyaningsih | Perkebunan Kopi dan Karet | 35524370 | 98.06 % |
PT Bumi Prada | Pengembangan Perkebunan Kelapa Sawit dan Karet | 26768470 | 99.87 % |
PT Kaliduren Estate | Perkebunan Teh, Kopi dan Karet | 114598440 | 95.1 % |
PT Banjoemas Landen | Perkebunan Karet | 63851209 | 98 % |
PT Perkebunan Bitting | Perkebunan Karet | 27206892 | 98 % |
PT Corah Mas Keputren Estates | Perkebunan Karet dan Kopi | 21560421 | 96.7 % |
PT Perkebunan Kroewoek | Perkebunan Karet | 146434942 | 97.7 % |
PT Indo Java Rubber Planting Co. | Perkebunan Karet | 174060804 | 99.9 % |
PT Agri Bumi Sentosa | Perkebunan Kelapa Sawit dan Karet | 609572873 | 96.63 % |
PT Cipanyusuhan | Perkebunan Karet | 6067096 | 99 % |
PT Anuegrah Wattindo | Pengembangan Perkebunan Sawit dan Karet | 281464903 | 99.32 % |
Public Accountant
…
7 Juli 2013