Profil Perusahaan
Bhakti Investama Tbk
Profil perusahaan Bhakti Investama Tbk
Coorporate Identity
Name | : | Bhakti Investama Tbk |
Security Code | : | BHIT |
Office Address | : | MNC Tower Lt.5 Jl. Kebon Sirih No.17-19 Kebon Sirih – Menteng Jakarta Pusat 10340 |
Mail Address | : | bhit@bhakti-investama.com |
Phone | : | 021-3925000 |
Fax | : | 021-39836870, 021-39836886 |
NPWP | : | 01.333.903.1-054.000 |
NPKP | : | – |
Website | : | www.bhakti-investama.com |
Listing Date | : | 24-Nov-1997 |
Board | : | Pengembangan |
Main Bussiness | : | Investment Company |
Sector | : | FINANCE |
Sub Sector | : | OTHERS FINANCE |
Stock Administration Berrau | : | PT Bhakti Share Registra |
Corporate Secretary
Nama | Telp | |
---|---|---|
Robert Budi Satrya | bhit@bhakti-investama.com | 021-5273870, 021-5273850 |
Director
Director’s Name | Director’s Position | Independent |
---|---|---|
Hary Tanoesoedibjo | DIREKTUR UTAMA | No |
Hary Djaja | DIREKTUR | No |
Darma Putra | DIREKTUR | No |
Wandhy Wira Riady | DIREKTUR | No |
Susanty Tjandra Sanusi | DIREKTUR | Yes |
Comissioners
Commisioners’ Name | Commisioners’ Position | Independent |
---|---|---|
Ratna Endang Soelistiowati | KOMISARIS UTAMA | No |
Bambang Rudijanto Tanoesoedibjo | KOMISARIS | No |
Liliana Tanaja | KOMISARIS | No |
Posma Lumban Tobing | KOMISARIS | Yes |
Darpito Pudyastungkoro | KOMISARIS | Yes |
Audit Committee
Nama Komite Audit | Jabatan |
---|---|
Nasrudin Sumintapura | Ketua |
Anwar Ade Widjaya | Anggota |
Patia Mamontang Simatupang | Anggota |
Shareholders
Subsidiary
Nama Anak Perusahaan | Bidang Usaha | Total Aset | Persentase |
---|---|---|---|
PT. Global Mediacom Tbk (Mediacom) | Media dan Penyiaran | 19995525 | 51.55 % |
PT. MNC Kapital Indonesia Tbk(BCAP) | Pembiayaan, efek dan asuransi | 3419677 | 89.78 % |
PT. Global Transport Services (GTS) | Transportasi | 1040 | 99.99 % |
PT. MNC Energi (MNCE) | Sumber Daya Mineral | 1697884 | 99.99 % |
PT. Global Mediacom Tbk (Mediacom) | Media dan Penyiaran | 20487143 | 51.55 % |
PT. MNC Kapital Indonesia Tbk(BCAP) | Pembiayaan, efek dan asuransi | 2983192 | 89.78 % |
PT. Global Transport Services (GTS) | Transportasi | 594537 | 99.99 % |
PT. MNC Energi (MNCE) | Sumber Daya Mineral | 1719418 | 99.99 % |
Public Accountant
…
7 Juli 2013