Right Issue
Right Issue 2002
Daftar emiten yang melakukan HMETD (Hak Memesan Efek Terlebih Dahulu) atau right issue 2002 di Bursa Efek Indonesia.
Security | Security | Cum | Distribution | Exercise | Proceed |
Code | Name | Date | Date | Ratio | Ratio |
JSPT | JAKARTA SETIABUDI INTERNASIONAL Tbk | 27/11/2002 | 04/12/2002 | 500 | 1663 |
ARNA | ARWANA CITRAMULIA Tbk | 11/11/2002 | 20/11/2002 | 20 | 13 |
EDJSB | EKA DHARMA JAYA SAKTI | 03/10/2002 | 23/10/2002 | 5 | 1 |
EDJSA | EKA DHARMA JAYA SAKTI | 03/10/2002 | 23/10/2002 | 5 | 1 |
BHIT | BHAKTI INVESTAMA Tbk | 02/10/2002 | 14/10/2002 | 10 | 4 |
INCI | INTANWIJAYA INTERNASIONAL Tbk | 02/09/2002 | 19/09/2002 | 12 | 4 |
BBIA | BANK UOB BUANA Tbk | 02/09/2002 | 11/09/2002 | 5 | 1 |
ABBA | MAHAKA MEDIA Tbk | 18/07/2002 | 29/07/2002 | 5 | 3 |
ANTM | ANEKA TAMBANG Tbk | 11/07/2002 | 30/07/2002 | 100 | 55 |
MAYA | BANK MAYAPADA INTERNASIONAL Tbk | 08/07/2002 | 16/07/2002 | 5 | 6 |
SDPC | MILLENNIUM PHARMACON INTERNATIONAL Tbk | 04/07/2002 | 12/07/2002 | 3 | 1 |
BNII | BANK INTERNASIONAL INDONESIA Tbk | 28/06/2002 | 08/07/2002 | 10 | 42 |
NISP | BANK OCBC NISP Tbk | 24/06/2002 | 01/07/2002 | 3 | 2 |
SHDA | SARI HUSADA Tbk | 24/06/2002 | 11/07/2002 | 38 | 1 |
CPPR | CENTRAL PROTEINAPRIMA Tbk | 18/06/2002 | 26/06/2002 | 1 | 1 |
DAVO | DAVOMAS ABADI Tbk | 07/06/2002 | 26/06/2002 | 5 | 8 |
MEGA | BANK MEGA Tbk | 03/06/2002 | 11/06/2002 | 25 | 6 |
ASRM | ASURANSI RAMAYANA Tbk | 29/05/2002 | 14/06/2002 | 1000 | 425 |
BBIA | BANK UOB BUANA Tbk | 30/04/2002 | 17/05/2002 | 5000 | 1396 |
RMBA | BENTOEL INTERNATIONAL INVESTAMA Tbk | 11/01/2002 | 22/01/2002 | 4 | 1 |
ABDA | ASURANSI BINA DANA ARTA Tbk | 02/01/2002 | 11/01/2002 | 1 | 2 |
Sumber : Kustodian Sentral Efek Indonesia