Daftar dividen
Dividen 2011
Daftar dividen 2011, emiten /perusahaan publik / perusahaan terbuka (tbk) yang ada di Bursa Efek Indonesia (BEI)
CASH DIVIDEND 2011 | |||||
Cum Date | Distribution Date | Code | Security Name | Dividen per lembar saham | |
20/12/2011 | 05/01/2012 | TOTO | SURYA TOTO INDONESIA Tbk | IDR | 1000 |
13/12/2011 | 21/12/2011 | PSKT | PUSAKO TARINKA Tbk | IDR | 1.5 |
12/12/2011 | 29/12/2011 | BCAP | BHAKTI CAPITAL INDONESIA Tbk | IDR | 2 |
12/12/2011 | 29/12/2011 | BHIT | BHAKTI INVESTAMA Tbk | IDR | 2 |
06/12/2011 | 23/12/2011 | TURI | TUNAS RIDEAN Tbk | IDR | 7 |
06/12/2011 | 23/12/2011 | KARK | DAYAINDO RESOURCES INTERNATIONAL Tbk | IDR | 0.83 |
06/12/2011 | 23/12/2011 | BMTR | GLOBAL MEDIACOM Tbk | IDR | 10 |
06/12/2011 | 23/12/2011 | BBCA | BANK CENTRAL ASIA Tbk | IDR | 43.5 |
06/12/2011 | 15/12/2011 | UNVR | UNILEVER INDONESIA Tbk | IDR | 250 |
06/12/2011 | 23/12/2011 | HMSP | HANJAYA MANDALA SAMPOERNA Tbk | IDR | 460 |
02/12/2011 | 20/12/2011 | BATA | SEPATU BATA Tbk | IDR | 1446 |
30/11/2011 | 16/12/2011 | PGAS | PERUSAHAAN GAS NEGARA (PERSERO) Tbk | IDR | 10.87 |
29/11/2011 | 16/12/2011 | MNCN | MEDIA NUSANTARA CITRA Tbk | IDR | 15 |
28/11/2011 | 15/12/2011 | PTBA | TAMBANG BATUBARA BUKIT ASAM (PERSERO) Tbk | IDR | 103.46 |
28/11/2011 | 09/12/2011 | ADRO | ADARO ENERGY Tbk | IDR | 21.35 |
22/11/2011 | 09/12/2011 | BRAM | INDO KORDSA Tbk | IDR | 75 |
17/11/2011 | 01/12/2011 | SMSM | SELAMAT SEMPURNA Tbk | IDR | 50 |
16/11/2011 | 05/12/2011 | BBLD | BUANA FINANCE Tbk | IDR | 30 |
14/11/2011 | 01/12/2011 | SSIA | SURYA SEMESTA INTERNUSA Tbk | IDR | 4.5 |
11/11/2011 | 30/11/2011 | BNGA | BANK CIMB NIAGA Tbk | IDR | 7.95 |
08/11/2011 | 22/11/2011 | KKGI | RESOURCE ALAM INDONESIA Tbk | IDR | 50 |
02/11/2011 | 11/11/2011 | GMTD | GOWA MAKASSAR TOURISM DEVELOPMENT Tbk | IDR | 38 |
02/11/2011 | 15/11/2011 | ASGR | ASTRA GRAPHIA Tbk | IDR | 12 |
02/11/2011 | 21/11/2011 | INCO | INTERNATIONAL NICKEL INDONESIA Tbk | USD | 0.01 |
27/10/2011 | 11/11/2011 | UNTR | UNITED TRACTORS Tbk | IDR | 185 |
27/10/2011 | 09/11/2011 | AUTO | ASTRA OTOPARTS Tbk | IDR | 30 |
27/10/2011 | 15/11/2011 | FASW | FAJAR SURYA WISESA Tbk | IDR | 12 |
26/10/2011 | 14/11/2011 | ASII | ASTRA INTERNATIONAL Tbk | IDR | 600 |
26/10/2011 | 10/11/2011 | SIPD | SIERAD PRODUCE Tbk | IDR | 1 |
24/10/2011 | 10/11/2011 | AALI | ASTRA AGRO LESTARI Tbk | IDR | 300 |
20/10/2011 | 08/11/2011 | IGAR | CHAMPION PACIFIC INDONESIA Tbk | IDR | 25 |
14/10/2011 | 02/11/2011 | TPIA | CHANDRA ASRI PETROCHEMICAL Tbk | IDR | 14.5 |
13/10/2011 | 01/11/2011 | BWPT | BW PLANTATION Tbk. | IDR | 9 |
11/10/2011 | 28/10/2011 | PUDP | PUDJIADI PRESTIGE Tbk | IDR | 5 |
11/10/2011 | 28/10/2011 | MTLA | METROPOLITAN LAND Tbk | IDR | 1.32 |
10/10/2011 | 27/10/2011 | TKIM | PABRIK KERTAS TJIWI KIMIA Tbk | IDR | 15 |
05/10/2011 | 24/10/2011 | LPKR | LIPPO KARAWACI Tbk | IDR | 4.33 |
05/10/2011 | 24/10/2011 | APIC | PACIFIC STRATEGIC FINANCIAL Tbk | IDR | 0.0476 |
03/10/2011 | 18/10/2011 | SCMA | SURYA CITRA MEDIA Tbk | IDR | 205 |
28/09/2011 | 14/10/2011 | ITMG | INDO TAMBANGRAYA MEGAH Tbk | IDR | 1168 |
28/09/2011 | 11/10/2011 | BUDI | BUDI ACID JAYA Tbk | IDR | 8 |
28/09/2011 | 11/10/2011 | TBLA | TUNAS BARU LAMPUNG Tbk | IDR | 20 |
28/09/2011 | 17/10/2011 | HEXA | HEXINDO ADIPERKASA Tbk | USD | 0.02055 |
22/09/2011 | 11/10/2011 | CSAP | CATUR SENTOSA ADIPRANA Tbk | IDR | 2 |
16/09/2011 | 29/09/2011 | MAIN | MALINDO FEEDMILL Tbk | IDR | 23 |
13/09/2011 | 30/09/2011 | OKAS | ANCORA INDONESIA RESOURCES Tbk | IDR | 1.02 |
12/09/2011 | 29/09/2011 | HMSP | HANJAYA MANDALA SAMPOERNA Tbk | IDR | 270 |
12/09/2011 | 29/09/2011 | MICE | MULTI INDOCITRA Tbk | IDR | 24 |
12/09/2011 | 29/09/2011 | SMCB | HOLCIM INDONESIA Tbk | IDR | 23 |
08/09/2011 | 27/09/2011 | CENT | CENTRIN ONLINE Tbk | IDR | 1 |
07/09/2011 | 19/09/2011 | JASS | JASA ANGKASA SEMESTA Tbk | IDR | 130 |
25/08/2011 | 15/09/2011 | KREN | KRESNA GRAHA SEKURINDO Tbk | IDR | 7.24 |
24/08/2011 | 19/09/2011 | PNSE | PUDJIADI AND SONS Tbk | IDR | 60 |
22/08/2011 | 15/09/2011 | LPPF | MATAHARI DEPARTMENT STORE Tbk | IDR | 14 |
22/08/2011 | 08/09/2011 | AKRA | AKR CORPORINDO Tbk | IDR | 200 |
19/08/2011 | 14/09/2011 | BRNA | BERLINA Tbk | IDR | 90 |
15/08/2011 | 09/09/2011 | PLIN | PLAZA INDONESIA REALTY Tbk | IDR | 2.5 |
15/08/2011 | 09/09/2011 | CLPI | COLORPAK INDONESIA Tbk | IDR | 27.8 |
12/08/2011 | 08/09/2011 | ALMI | ALUMINDO LIGHT METAL INDUSTRY Tbk | IDR | 70 |
09/08/2011 | 26/08/2011 | UNSP | BAKRIE SUMATERA PLANTATIONS Tbk | IDR | 4.43128 |
05/08/2011 | 25/08/2011 | KREN | KRESNA GRAHA SEKURINDO Tbk | IDR | 9.05 |
03/08/2011 | 23/08/2011 | TSPC | TEMPO SCAN PACIFIC Tbk | IDR | 40 |
03/08/2011 | 23/08/2011 | ESTI | EVER SHINE TEXTILE INDUSTRY | IDR | 1 |
03/08/2011 | 16/08/2011 | FISH | FKS MULTI AGRO Tbk | IDR | 10 |
02/08/2011 | 19/08/2011 | DGIK | DUTA GRAHA INDAH Tbk | IDR | 2.75 |
01/08/2011 | 19/08/2011 | MFIN | MANDALA MULTIFINANCE Tbk | IDR | 30 |
28/07/2011 | 16/08/2011 | PANR | PANORAMA SENTRAWISATA Tbk | IDR | 1.07 |
27/07/2011 | 15/08/2011 | BUMI | BUMI RESOURCES Tbk | IDR | 41.78 |
27/07/2011 | 15/08/2011 | SMGR | SEMEN GRESIK Tbk | IDR | 248.26 |
27/07/2011 | 12/08/2011 | PTRO | PETROSEA Tbk | IDR | 1195.5 |
26/07/2011 | 09/08/2011 | INDF | INDOFOOD SUKSES MAKMUR Tbk | IDR | 133 |
26/07/2011 | 12/08/2011 | IPOL | INDOPOLY SWAKARSA INDUSTRY Tbk | IDR | 3 |
25/07/2011 | 11/08/2011 | CTRA | CIPUTRA DEVELOPMENT Tbk | IDR | 6 |
25/07/2011 | 08/08/2011 | GGRM | GUDANG GARAM Tbk | IDR | 880 |
22/07/2011 | 10/08/2011 | AMAG | ASURANSI MULTI ARTHA GUNA Tbk | IDR | 10 |
22/07/2011 | 10/08/2011 | PNIN | PANIN INSURANCE Tbk | IDR | 5 |
22/07/2011 | 10/08/2011 | CFIN | CLIPAN FINANCE INDONESIA Tbk | IDR | 15 |
21/07/2011 | 09/08/2011 | APLI | ASIAPLAST INDUSTRIES Tbk | IDR | 20 |
21/07/2011 | 08/08/2011 | ASDM | ASURANSI DAYIN MITRA Tbk | IDR | 35 |
20/07/2011 | 04/08/2011 | SMSM | SELAMAT SEMPURNA Tbk | IDR | 30 |
20/07/2011 | 08/08/2011 | CTBN | CITRA TUBINDO Tbk | USD | 0.021 |
20/07/2011 | 05/08/2011 | INDR | INDO-RAMA SYNTHETICS Tbk | IDR | 85 |
19/07/2011 | 05/08/2011 | BRAM | INDO KORDSA Tbk | IDR | 50 |
19/07/2011 | 05/08/2011 | GPRA | PERDANA GAPURAPRIMA Tbk | IDR | 1 |
19/07/2011 | 05/08/2011 | FORU | FORTUNE INDONESIA Tbk | IDR | 4 |
19/07/2011 | 04/08/2011 | PGAS | PERUSAHAAN GAS NEGARA (PERSERO) Tbk | IDR | 144.24 |
19/07/2011 | 05/08/2011 | BBNP | BANK NUSANTARA PARAHYANGAN Tbk | IDR | 11.4 |
19/07/2011 | 05/08/2011 | RUIS | RADIANT UTAMA INTERINSCO Tbk | IDR | 8 |
19/07/2011 | 05/08/2011 | IKBI | SUMI INDO KABEL Tbk | IDR | 10 |
19/07/2011 | 05/08/2011 | ISAT | INDOSAT Tbk | IDR | 59.55 |
18/07/2011 | 04/08/2011 | AMFG | ASAHIMAS FLAT GLASS Tbk | IDR | 80 |
18/07/2011 | 04/08/2011 | TINS | TIMAH Tbk | IDR | 94.17 |
18/07/2011 | 04/08/2011 | SMMA | SINAR MAS MULTIARTHA Tbk | IDR | 1 |
15/07/2011 | 03/08/2011 | DPNS | DUTA PERTIWI NUSANTARA | IDR | 10 |
15/07/2011 | 03/08/2011 | CMNP | CITRA MARGA NUSAPHALA PERSADA Tbk | IDR | 7.45 |
15/07/2011 | 03/08/2011 | TRIM | TRIMEGAH SECURITIES Tbk | IDR | 1 |
14/07/2011 | 02/08/2011 | BABP | BANK ICB BUMIPUTERA TBK | IDR | 0.66 |
14/07/2011 | 02/08/2011 | GDYR | GOODYEAR INDONESIA Tbk | IDR | 250 |
14/07/2011 | 02/08/2011 | BRAU | BERAU COAL ENERGY Tbk | IDR | 3.55 |
13/07/2011 | 01/08/2011 | MYOR | MAYORA INDAH Tbk | IDR | 130 |
13/07/2011 | 25/07/2011 | MASA | MULTISTRADA ARAH SARANA TBK | IDR | 1 |
13/07/2011 | 01/08/2011 | CITA | CITA MINERAL INVESTINDO Tbk | IDR | 8.9 |
13/07/2011 | 01/08/2011 | ABDA | ASURANSI BINA DANA ARTA Tbk | IDR | 25 |
12/07/2011 | 29/07/2011 | INDY | INDIKA ENERGY Tbk | IDR | 26 |
12/07/2011 | 20/07/2011 | AQUA | AQUA GOLDEN MISSISSIPPI Tbk | IDR | 2500 |
11/07/2011 | 28/07/2011 | CTRS | CIPUTRA SURYA Tbk | IDR | 13 |
11/07/2011 | 28/07/2011 | CTRP | CIPUTRA PROPERTY Tbk | IDR | 7 |
11/07/2011 | 28/07/2011 | SONA | SONA TOPAS TOURISM INDUSTRY Tbk | IDR | 91 |
11/07/2011 | 28/07/2011 | MTDL | METRODATA ELECTRONICS Tbk | IDR | 4 |
08/07/2011 | 27/07/2011 | UNIC | UNGGUL INDAH CAHAYA Tbk | IDR | 33 |
08/07/2011 | 27/07/2011 | EPMT | ENSEVAL PUTERA MEGATRADING Tbk | IDR | 5 |
07/07/2011 | 26/07/2011 | BNBA | BANK BUMI ARTA Tbk | IDR | 3 |
07/07/2011 | 26/07/2011 | JTPE | JASUINDO TIGA PERKASA Tbk | IDR | 140 |
07/07/2011 | 26/07/2011 | SMAR | SINAR MAS AGRO RESOURCES AND TECHNOLOGY Tbk | IDR | 150 |
07/07/2011 | 26/07/2011 | TALFB | TUNAS ALFIN Tbk KELAS B | IDR | 4 |
07/07/2011 | 15/07/2011 | PTPP | PP (PERSERO) Tbk | IDR | 14.57 |
07/07/2011 | 26/07/2011 | TALFA | TUNAS ALFIN Tbk KELAS A | IDR | 4 |
07/07/2011 | 26/07/2011 | KAEF | KIMIA FARMA (PERSERO) Tbk | IDR | 4.995 |
07/07/2011 | 26/07/2011 | BSWD | BANK SWADESI Tbk | IDR | 23 |
07/07/2011 | 26/07/2011 | BSWD | BANK OF INDIA INDONESIA Tbk | IDR | 23 |
06/07/2011 | 25/07/2011 | JSMR | JASA MARGA (PERSERO) Tbk | IDR | 105.6888 |
06/07/2011 | 25/07/2011 | ANTM | ANEKA TAMBANG Tbk | IDR | 70.71 |
06/07/2011 | 25/07/2011 | LION | LION METAL WORKS Tbk | IDR | 200 |
06/07/2011 | 25/07/2011 | LMSH | LIONMESH PRIMA Tbk | IDR | 50 |
06/07/2011 | 13/07/2011 | JSMR | JASA MARGA (PERSERO) Tbk | IDR | 105.6888 |
05/07/2011 | 19/07/2011 | KKGI | RESOURCE ALAM INDONESIA Tbk | IDR | 50 |
05/07/2011 | 22/07/2011 | MDRN | MODERN INTERNASIONAL Tbk | IDR | 10 |
05/07/2011 | 22/07/2011 | MBTO | MARTINA BERTO Tbk | IDR | 10 |
05/07/2011 | 22/07/2011 | MAPI | MITRA ADIPERKASA Tbk | IDR | 20 |
05/07/2011 | 22/07/2011 | BSDE | BUMI SERPONG DAMAI Tbk | IDR | 6 |
04/07/2011 | 20/07/2011 | ADHI | ADHI KARYA (PERSERO) Tbk | IDR | 32.34934 |
04/07/2011 | 21/07/2011 | BATA | SEPATU BATA Tbk | IDR | 1142 |
04/07/2011 | 21/07/2011 | SQBI | TAISHO PHARMACEUTICAL INDONESIA Tbk SERI A | IDR | 8500 |
04/07/2011 | 21/07/2011 | PTBA | TAMBANG BATUBARA BUKIT ASAM (PERSERO) Tbk | IDR | 456.37 |
04/07/2011 | 21/07/2011 | SQBB | TAISHO PHARMACEUTICAL INDONESIA Tbk SERI B | IDR | 8500 |
01/07/2011 | 20/07/2011 | ELSA | ELNUSA Tbk | IDR | 2.66 |
01/07/2011 | 20/07/2011 | RMBA | BENTOEL INTERNATIONAL INVESTAMA Tbk | IDR | 26 |
01/07/2011 | 20/07/2011 | GEMA | GEMA GRAHASARANA Tbk | IDR | 3 |
01/07/2011 | 20/07/2011 | ASJT | ASURANSI JASA TANIA Tbk | IDR | 24 |
01/07/2011 | 20/07/2011 | TOTO | SURYA TOTO INDONESIA Tbk | IDR | 800 |
01/07/2011 | 20/07/2011 | ASRI | ALAM SUTERA REALTY Tbk | IDR | 4.03 |
01/07/2011 | 20/07/2011 | MRAT | MUSTIKA RATU Tbk | IDR | 11.41 |
30/06/2011 | 19/07/2011 | MREI | MASKAPAI REASURANSI INDONESIA Tbk | IDR | 25 |
30/06/2011 | 15/07/2011 | JRPT | JAYA REAL PROPERTY Tbk | IDR | 33 |
30/06/2011 | 18/07/2011 | SGRO | SAMPOERNA AGRO Tbk | IDR | 108 |
30/06/2011 | 14/07/2011 | MBAI | MULTIBREEDER ADIRAMA INDONESIA Tbk | IDR | 50 |
30/06/2011 | 19/07/2011 | PJAA | PEMBANGUNAN JAYA ANCOL Tbk | IDR | 41.5 |
30/06/2011 | 14/07/2011 | JPFA | JAPFA COMFEED INDONESIA Tbk | IDR | 365 |
30/06/2011 | 19/07/2011 | JKON | JAYA KONSTRUKSI MANGGALA PRATAMA Tbk | IDR | 13 |
28/06/2011 | 18/07/2011 | SMRA | SUMMARECON AGUNG Tbk | IDR | 10 |
27/06/2011 | 13/07/2011 | UNVR | UNILEVER INDONESIA Tbk | IDR | 344 |
27/06/2011 | 14/07/2011 | BISI | BISI INTERNATIONAL Tbk | IDR | 10 |
27/06/2011 | 13/07/2011 | KLBF | KALBE FARMA Tbk | IDR | 70 |
27/06/2011 | 15/07/2011 | LTLS | LAUTAN LUAS Tbk | IDR | 34 |
27/06/2011 | 12/07/2011 | SCMA | SURYA CITRA MEDIA Tbk | IDR | 260 |
27/06/2011 | 15/07/2011 | KRAS | KRAKATAU STEEL Tbk | IDR | 6 |
27/06/2011 | 15/07/2011 | TBMS | TEMBAGA MULIA SEMANAN Tbk | IDR | 100 |
27/06/2011 | 12/07/2011 | GZCO | GOZCO PLANTATIONS Tbk | IDR | 9.6 |
24/06/2011 | 13/07/2011 | BYAN | BAYAN RESOURCES Tbk | IDR | 80 |
23/06/2011 | 13/07/2011 | AHAP | ASURANSI HARTA AMAN PRATAMA Tbk | IDR | 5 |
21/06/2011 | 11/07/2011 | SCCO | SUPREME CABLE MANUFACTURING AND COMMERCE Tbk | IDR | 90 |
21/06/2011 | 07/07/2011 | ICBP | INDOFOOD CBP SUKSES MAKMUR Tbk | IDR | 116 |
21/06/2011 | 11/07/2011 | SKLT | SEKAR LAUT Tbk | IDR | 2 |
20/06/2011 | 08/07/2011 | ASRM | ASURANSI RAMAYANA Tbk | IDR | 55 |
17/06/2011 | 07/07/2011 | INTP | INDOCEMENT TUNGGAL PRAKARSA Tbk | IDR | 263 |
17/06/2011 | 07/07/2011 | RALS | RAMAYANA LESTARI SENTOSA Tbk | IDR | 30 |
17/06/2011 | 07/07/2011 | MLBI | MULTI BINTANG INDONESIA Tbk | IDR | 21279 |
17/06/2011 | 07/07/2011 | EKAD | EKADHARMA INTERNATIONAL Tbk | IDR | 8 |
16/06/2011 | 06/07/2011 | LSIP | PP LONDON SUMATRA INDONESIA Tbk | IDR | 61 |
16/06/2011 | 05/07/2011 | CPIN | CHAROEN POKPHAND INDONESIA Tbk | IDR | 39.8 |
16/06/2011 | 06/07/2011 | IGAR | CHAMPION PACIFIC INDONESIA Tbk | IDR | 25 |
15/06/2011 | 30/06/2011 | BMRI | BANK MANDIRI ( PERSERO ) Tbk | IDR | 120.5988 |
15/06/2011 | 05/07/2011 | KBLM | KABELINDO MURNI Tbk | IDR | 2 |
14/06/2011 | 04/07/2011 | BBKP | BANK BUKOPIN Tbk | IDR | 21.6921 |
13/06/2011 | 01/07/2011 | MEDC | MEDCO ENERGI INTERNASIONAL Tbk | IDR | 64.2083 |
13/06/2011 | 01/07/2011 | TLKM | TELEKOMUNIKASI INDONESIA Tbk | IDR | 296.1296 |
13/06/2011 | 28/06/2011 | TBLA | TUNAS BARU LAMPUNG Tbk | IDR | 7.7 |
13/06/2011 | 28/06/2011 | BUDI | BUDI ACID JAYA Tbk | IDR | 5.1 |
13/06/2011 | 28/06/2011 | PEGE | PANCA GLOBAL SECURITIES Tbk | IDR | 8 |
10/06/2011 | 20/06/2011 | JASS | JASA ANGKASA SEMESTA Tbk | IDR | 53.6 |
10/06/2011 | 30/06/2011 | LPPF | MATAHARI DEPARTMENT STORE Tbk | IDR | 32.25 |
10/06/2011 | 28/06/2011 | TBIG | TOWER BERSAMA INFRASTRUCTURE Tbk | IDR | 25 |
10/06/2011 | 24/06/2011 | HMSP | HANJAYA MANDALA SAMPOERNA Tbk | IDR | 1110 |
10/06/2011 | 30/06/2011 | BBTN | BANK TABUNGAN NEGARA (PERSERO) Tbk | IDR | 31.19301 |
10/06/2011 | 30/06/2011 | DVLA | DARYA – VARIA LABORATORIA Tbk | IDR | 30 |
10/06/2011 | 30/06/2011 | BBNI | BANK NEGARA INDONESIA Tbk | IDR | 65.98 |
10/06/2011 | 30/06/2011 | GJTL | GAJAH TUNGGAL Tbk | IDR | 12 |
09/06/2011 | 28/06/2011 | ADMF | ADIRA DINAMIKA MULTI FINANCE Tbk | IDR | 954.14 |
09/06/2011 | 28/06/2011 | WOMF | WAHANA OTTOMITRA MULTIARTHA Tbk | IDR | 14 |
09/06/2011 | 28/06/2011 | POOL | POOL ADVISTA INDONESIA Tbk | IDR | 200 |
08/06/2011 | 23/06/2011 | PANS | PANIN SEKURITAS Tbk | IDR | 80 |
07/06/2011 | 24/06/2011 | SMDR | SAMUDERA INDONESIA Tbk | IDR | 160 |
07/06/2011 | 24/06/2011 | TRAM | TRADA MARITIME Tbk | IDR | 4.84174 |
06/06/2011 | 23/06/2011 | BBCA | BANK CENTRAL ASIA Tbk | IDR | 70 |
06/06/2011 | 23/06/2011 | FASW | FAJAR SURYA WISESA Tbk | IDR | 45 |
06/06/2011 | 23/06/2011 | WIKA | WIJAYA KARYA (PERSERO) Tbk | IDR | 17.084 |
03/06/2011 | 22/06/2011 | ACES | ACE HARDWARE INDONESIA Tbk | IDR | 51.85 |
31/05/2011 | 13/06/2011 | UNTR | UNITED TRACTORS Tbk | IDR | 270 |
31/05/2011 | 20/06/2011 | AKRA | AKR CORPORINDO Tbk | IDR | 2 |
31/05/2011 | 20/06/2011 | ARNA | ARWANA CITRAMULIA Tbk | IDR | 15 |
30/05/2011 | 17/06/2011 | HRUM | HARUM ENERGY Tbk | IDR | 244.1 |
30/05/2011 | 17/06/2011 | TURI | TUNAS RIDEAN Tbk | IDR | 5 |
27/05/2011 | 09/06/2011 | ADRO | ADARO ENERGY Tbk | IDR | 20.5 |
27/05/2011 | 16/06/2011 | JSPT | JAKARTA SETIABUDI INTERNASIONAL Tbk | IDR | 8 |
27/05/2011 | 13/06/2011 | ASGR | ASTRA GRAPHIA Tbk | IDR | 25 |
27/05/2011 | 16/06/2011 | DLTA | DELTA DJAKARTA Tbk | IDR | 10500 |
27/05/2011 | 15/06/2011 | BBRI | BANK RAKYAT INDONESIA (PERSERO) Tbk | IDR | 70.04 |
27/05/2011 | 16/06/2011 | ASII | ASTRA INTERNATIONAL Tbk | IDR | 1130 |
24/05/2011 | 13/06/2011 | TGKA | TIGARAKSA SATRIA Tbk | IDR | 51 |
23/05/2011 | 10/06/2011 | AUTO | ASTRA OTOPARTS Tbk | IDR | 434 |
20/05/2011 | 09/06/2011 | BBLD | BUANA FINANCE Tbk | IDR | 35 |
20/05/2011 | 09/06/2011 | AALI | ASTRA AGRO LESTARI Tbk | IDR | 640 |
20/05/2011 | 08/06/2011 | TOTL | TOTAL BANGUN PERSADA Tbk | IDR | 14.67 |
19/05/2011 | 08/06/2011 | MKPI | METROPOLITAN KENTJANA Tbk | IDR | 125 |
16/05/2011 | 06/06/2011 | AKSI | MAJAPAHIT SECURITIES Tbk | IDR | 1 |
12/05/2011 | 31/05/2011 | LPGI | LIPPO GENERAL INSURANCE Tbk | IDR | 112 |
12/05/2011 | 27/05/2011 | BPFI | BATAVIA PROSPERINDO FINANCE Tbk | IDR | 10 |
11/05/2011 | 31/05/2011 | EXCL | XL Axiata Tbk | IDR | 107 |
11/05/2011 | 31/05/2011 | SMCB | HOLCIM INDONESIA Tbk | IDR | 23 |
11/05/2011 | 31/05/2011 | TRST | TRIAS SENTOSA Tbk | IDR | 20 |
11/05/2011 | 31/05/2011 | TCID | MANDOM INDONESIA Tbk | IDR | 340 |
09/05/2011 | 27/05/2011 | INTA | INTRACO PENTA Tbk | IDR | 56 |
06/05/2011 | 26/05/2011 | MERK | MERCK Tbk | IDR | 4464 |
06/05/2011 | 25/05/2011 | TRIO | TRIKOMSEL OKE Tbk | IDR | 15 |
02/05/2011 | 20/05/2011 | INCO | INTERNATIONAL NICKEL INDONESIA Tbk | USD | 0.0146 |
27/04/2011 | 12/05/2011 | NIKL | PELAT TIMAH NUSANTARA Tbk | IDR | 10 |
21/04/2011 | 10/05/2011 | BDMN | BANK DANAMON INDONESIA Tbk | IDR | 119.87 |
19/04/2011 | 09/05/2011 | ROTI | NIPPON INDOSARI CORPINDO Tbk | IDR | 24.64 |
19/04/2011 | 06/05/2011 | ITMG | INDO TAMBANGRAYA MEGAH Tbk | IDR | 407 |
19/04/2011 | 09/05/2011 | BJBR | BANK JABAR BANTEN Tbk | IDR | 59.67 |
14/04/2011 | 04/05/2011 | MFMI | MULTIFILING MITRA INDONESIA Tbk | IDR | 1.5 |
11/04/2011 | 20/04/2011 | JASS | JASA ANGKASA SEMESTA Tbk | IDR | 109.4 |
06/04/2011 | 21/04/2011 | SDRA | BANK HIMPUNAN SAUDARA 1906 Tbk | IDR | 9 |
21/03/2011 | 06/04/2011 | GGRM | GUDANG GARAM Tbk | IDR | 400 |
11/03/2011 | 29/03/2011 | AKRA | AKR CORPORINDO Tbk | IDR | 135 |
07/03/2011 | 22/03/2011 | MPPA | MATAHARI PUTRA PRIMA Tbk | IDR | 300 |
07/03/2011 | 24/03/2011 | MLPL | MULTIPOLAR Tbk | IDR | 10 |
01/02/2011 | 14/02/2011 | KAEF | KIMIA FARMA (PERSERO) Tbk | IDR | 3.3763 |
24/01/2011 | 09/02/2011 | CPIN | CHAROEN POKPHAND INDONESIA Tbk | IDR | 25 |
03/01/2011 | 12/01/2011 | AMRT | SUMBER ALFARIA TRIJAYA Tbk | IDR | 35 |
Sumber: KSEI
bang saya mau tanya link daftar perusahaan yang tergolong PMA, PMDN, BUMN, BUMD? mohon bantuannya bang…
bang saya mau tanya link daftar perusahaan yang tergolong PMA, PMAD, BUMN, BUMD? mohon bantuannya bang…
Pak, saya sedang menyusun skripsi tentang dividen payout ratio,, data yang ada disini itu angkanya mewakili DPS ato DPR?
terimakasi,,
DPS
untuk data perusahaan yang bagi dividen th 2014 belum ada ya?
Coba cek di Website KSEI malalui link berikut :
http://akses.ksei.co.id/corporate_actions/downloads
maaf pak saya saya mau nanya untuk menghitung valuasi harga saham dengan pendekatan PER itu apakah dengan menggunakan rumus harga / EPS atau dengan menggunakan cara estimasi tahun sebelumnya untuk mengetahui estimasi PER tahun yang dicari dengan rumus = div/eps / k-g
pak rumus fluktuasi laba ?
selamat malam, pak mau tanya kalau data mengenai perusahaan yang termasuk dalam PMA atau PMDN bisa diperoleh dimana?untuk skripsi saya..terima kasih sebelumnya..
pak saya mau nanya bagaimana cara cari dividend payout ratio yah pak?apa ad data nya?
Dividend Payout Ratio = Dividend / EPS EPS (earning per share) —> laba bersih per lembar saham Misalkan : Bank mandiri di tahun 2012 membagikan dividen Rp 105. Dividen yang dibagikan di tahun 2012 tersebut merupakan bagian dari laba per lembar saham (EPS) yang diperoleh di tahun 2011. Dari laporan keuangan tahun 2011 (audit) EPS Bank Mandiri adalah sebesar Rp 529. Sehingga Bank Mandiri membagikan dividen di 2012 dengan rasio : Dividend Payout Ratio = Dividend / EPS = 105 / 529 = 0,198 Catatan : Jika di laporan keuangan terdapat (disajikan) 2 EPS yaitu dasar dan dilusian maka yang… Read more »
maav sebelumnya berarti dividend yang saya pakai seperti data yang bapak sudah kasih d dividend?lalu eps nya saya ambil d laporan keuangan ?terima kasih
pak saya dah tw yang cara bapak maksud,terima kasih
tapi saya mau nanya lg pak apa dividend payout ratio juga dapat d cari dari pembayaran dividend/net income?terima kasih
Ass…
Infonya mantap bgat Pak..
Makasih banget..!
assalamualaikum pak saya mau tnya kalau daftar perusahaan manufaktur yang membagi deviden secara berurutan dari tahun 2008 – 2011 bisa lihat dimana ya pak / terimakasih
maaf saya butuh data deviden untuk tugas, bisa minta tolong kirimin tidak. makasih
Silahkan download sendiri dari menu DOWNLOAD ARTICLE AS PDF dibagian atas masing-masing halaman
saya bisa ngrim, datanya sudah diolah
kalau mau silahkan tapi bayar, soalnya saya capek juga ngolahnya