Table of Contents
Daftar Perusahaan Publik
Indeks Bursa
Daftar saham Kompas 100
Daftar saham LQ 45
Saham Kompas 100 2012
Daftar Perusahaan yang masuk dalam perhitungan indeks Kompas 100 tahun 2012 di Bursa Efek Indonesia (BEI).
Periode Agustus 2012 – Januari 2013
Lampiran Pengumuman BEI No. Peng-00460/BEI.PSH/07-2012 tanggal 25 Juli 2012 :
No | Kode Saham | Nama Emiten | Keterangan |
1 | AALI | Astra Agro Lestari Tbk | Tetap |
2 | ADMG | Polychem Indonesia Tbk | Tetap |
3 | ADRO | Adaro Energy Tbk | Tetap |
4 | AISA | Tiga Pilar Sejahtera Food Tbk | Tetap |
5 | AKRA | AKR Corporindo Tbk | Tetap |
6 | ANTM | Aneka Tambang (Persero) Tbk | Tetap |
7 | APIC | Pasific Strategic Financial Tbk | Tetap |
8 | APLN | Agung Podomoro land Tbk | Tetap |
9 | ASII | Astra International Tbk | Tetap |
10 | ASRI | Alam Sutera Realty Tbk | Tetap |
11 | AUTO | Astra Otopart Tbk | Tetap |
12 | BBCA | Bank Central Asia Tbk | Tetap |
13 | BBKP | Bank Bukopin Tbk | Tetap |
14 | BBNI | Bank Negar Indonesia (Persero) Tbk | Tetap |
15 | BBRI | Bank Rakyat Indonesia (Persero) Tbk | Tetap |
16 | BBTN | Bank Tabungan Negara (Persero) Tbk | Tetap |
17 | BDMN | Bank Danamon Tbk | Tetap |
18 | BHIT | Bhakti Investama Tbk | Tetap |
19 | BIPI | Bipi Petroleum Energy bk | Tetap |
20 | BISI | BISI International Tbk | Tetap |
21 | BJBR | Bank Pembangunan Jawa Barat & Banten | Tetap |
22 | BKSL | Sentul City Tbk | Tetap |
23 | BMRI | Bank Mandiri (Persero) Tbk | Tetap |
24 | BMTR | Global Mediacom Tbk | Tetap |
25 | BNBR | Bakrie and Brothers Tbk | Tetap |
26 | BORN | Borneo Lumbung Energy & Metal Tbk | Tetap |
27 | BRAU | Berau Coal Energy Tbk | Tetap |
28 | BRMS | Bumi Resources Minerals Tbk | Baru |
29 | BSDE | Bumi Serpong Damai Tbk | Tetap |
30 | BUMI | Bumi Resources Tbk | Tetap |
31 | BWPT | BW Plantation Tbk | Tetap |
32 | BYAN | Bayan Resources Tbk | Tetap |
33 | CFIN | Clifan Finance Indonesia Tbk | Baru |
34 | CLPI | Colorpak Indonesia Tbk | Tetap |
35 | CMNP | Cipta Marga Nusaphala Persada Tbk | Tetap |
36 | CPIN | Charoen Pokhpand Tbk | Tetap |
37 | CTRA | Ciputra Development Tbk | Tetap |
38 | DEWA | Darma Henwa Tbk | Tetap |
39 | DILD | Intiland Development Tbk | Tetap |
40 | DOID | Delta Dunia Makmur Tbk | Tetap |
41 | ELSA | Elnusa Tbk | Tetap |
42 | ELTY | Bakrieland Development Tbk | Tetap |
43 | ENRG | Energi Mega Persada Tbk | Tetap |
44 | EXCL | XL Axiata Tbk | Tetap |
45 | GGRM | Gudang Garam Tbk | Tetap |
46 | GIAA | Garuda Indonesia (Persero) Tbk | Tetap |
47 | GJTL | Gajah Tunggal Tbk | Tetap |
48 | HRUM | Harum Energy Tbk | Tetap |
49 | ICBP | Indofood CBP Sukses Makmur Tbk | Tetap |
50 | IGAR | Champion Pasific Indonesia Tbk | Baru |
51 | IMAS | Indomobil Sukses Internasional Tbk | Tetap |
52 | INAF | Indofarma (Persero) Tbk | Baru |
53 | INCO | Vale Indonesia Tbk | Tetap |
54 | INDF | Indofood Sukses Makmur Tbk | Tetap |
55 | INDY | Indika Energy Tbk | Tetap |
56 | INTA | Intraco Penta Tbk | Tetap |
57 | INTP | Indocement Tunggal Prakasa Tbk | Tetap |
58 | ISAT | Indosat Tbk | Tetap |
59 | ITMG | Indo Tambangraya Megah Tbk | Tetap |
60 | JPFA | Japfa Comfeed Indonesia Tbk | Tetap |
61 | JPRS | Jaya Pari Steel Tbk | Tetap |
62 | JSMR | Jasa Marga (Persero) Tbk | Tetap |
63 | KIJA | Kawasan Industri Jababeka Tbk | Tetap |
64 | KLBF | Kalbe Farma Tbk | Tetap |
65 | KRAS | Krakatau Steel (Persero) Tbk | Tetap |
66 | LPCK | Lippo Cikarang Tbk | Tetap |
67 | LPKR | Lippo Karawaci Tbk | Tetap |
68 | LSIP | PP London Sumatera Plantation Tbk | Tetap |
69 | MAIN | Malindo Feedmill Tbk | Tetap |
70 | MAPI | Mitra Adiperkasa Tbk | Tetap |
71 | MDLN | Modernland Realty Ltd Tbk | Baru |
72 | MEDC | Medco Energi International Tbk | Tetap |
73 | MNCN | Media Nusantara Citra Tbk | Tetap |
74 | MRAT | Mustika Ratu Tbk | Baru |
75 | MYOR | Mayora Indah Tbk | Tetap |
76 | PGAS | Perusahaan Gas Negara (Persero) Tbk | Tetap |
77 | PNBN | Bank Pan Indonesia Tbk | Tetap |
78 | PNLF | Panin Life Tbk | Tetap |
79 | POLY | Asia Pasific Fibers Tbk | Baru |
80 | PTBA | Tambang Batubara Bukit Asam (Persero) Tbk | Tetap |
81 | PTPP | PP (Persero) Tbk | Tetap |
82 | PWON | Pakuwon Jati Tbk | Tetap |
83 | RALS | Ramayana Lestari Sentosa Tbk | Baru |
84 | SGRO | Sampoerna Agro Tbk | Tetap |
85 | SIMP | Salim Ivomas Tbk | Tetap |
86 | SMCB | Holcim Indonesia Tbk | Tetap |
87 | SMGR | Semen Indonesia (Persero) Tbk | Tetap |
88 | SMMA | Sinarmas Multiartha Tbk | Baru |
89 | SMRA | Summarecon Agung Tbk | Tetap |
90 | SSIA | Surya Semesta Internusa Tbk | Tetap |
91 | STAR | Star Petrochem Tbk | Tetap |
92 | TBIG | Tower Bersama Infrastucture Tbk | Tetap |
93 | TINS | Timah (Persero) Tbk | Tetap |
94 | TLKM | Telekomunikasi Indonesia (Persero) Tbk | Tetap |
95 | TMPI | AGIS Tbk | Baru |
96 | TRAM | Trada Maritim Tbk | Tetap |
97 | UNSP | Bakrie Sumatera Plantations Tbk | Tetap |
98 | UNTR | United Tractors Tbk | Tetap |
99 | UNVR | Unilever Indonesia Tbk | Tetap |
100 | WIKA | Wijaya Karya (Persero) Tbk | Baru |
Daftar saham yang keluar dari perhitungan indeks KOMPAS 100 :
1 | BRPT | Barito Pasific Tbk |
2 | BTEL | Bakrie Telecom Tbk |
3 | BULL | Buana Listya Tama Tbk |
4 | INKP | Indah Kiat Pulp and Paper Tbk |
5 | IPOL | Indopoly Swakarsa Industry Tbk |
6 | MBSS | Mitrabahtera Segara Sejati Tbk |
7 | MLPL | Multipolar Tbk |
8 | MPPA | Matahari Putra Prima Tbk |
9 | NIKL | Pelat Timah Nusantara Tbk |
10 | PYFA | Pyridam Farma Tbk |
11 | SIPD | Sierad Produce Tbk |