Dividen Astra Agro Lestari Tbk
Dividen Astra Agro Lestari Tbk dari tahun ke tahun. Dalam Rupiah per lembar saham.
Tahun | Tunai RP per saham |
Saham Bonus |
Tanggal | Tipe | |||
Cum | Ex | Record | Pay | ||||
1997 | 37 | – | 22-Jun-98 | 23-Jun-98 | 1-Jul-98 | 20-Jul-98 | F |
1998 | 60 | – | 29-Oct-98 | 30-Oct-98 | 9-Nov-98 | 23-Nov-98 | I |
1998 | 25 | – | 27-May-99 | 28-May-99 | 8-Jun-99 | 5-Jul-99 | F |
1999 | – | 5:1 | 27-May-99 | 28-May-99 | 8-Jun-99 | 5-Jul-99 | B |
1999 | 45 | – | 31-May-00 | 2-Jun-00 | 12-Jun-00 | 26-Jun-00 | F |
2000 | 7 | – | 7-Jun-01 | 8-Jun-01 | 13-Jun-01 | 27-Jun-01 | F |
2001 | 10 | – | 18-Jun-02 | 19-Jun-02 | 24-Jun-02 | 4-Jul-02 | F |
2002 | 60 | – | 5-Jun-03 | 6-Jun-03 | 10-Jun-03 | 24-Jun-03 | F |
2003 | 90 | – | 4-Jun-04 | 7-Jun-04 | 9-Jun-04 | 23-Jun-04 | F |
2004 | 100 | – | 6-Dec-04 | 7-Dec-04 | 9-Dec-04 | 23-Dec-04 | I |
2004 | 150 | – | 6-Jun-05 | 7-Jun-05 | 9-Jun-05 | 23-Jun-05 | F |
2005 | 325 | – | 12-May-06 | 15-May-06 | 17-May-06 | 1-Jun-06 | F |
2006 | 95 | – | 17-Oct-06 | 18-Oct-06 | 20-Oct-06 | 10-Nov-06 | I |
2006 | 230 | – | 11-Jun-07 | 12-Jun-07 | 14-Jun-07 | 25-Jun-07 | I |
2007 | 190 | – | 19-Oct-07 | 22-Oct-07 | 24-Oct-07 | 2-Nov-07 | I |
2007 | 625 | – | 16-Jun-08 | 17-Jun-08 | 19-Jun-08 | 30-Jun-08 | F |
2008 | 350 | – | 23-Oct-08 | 24-Oct-08 | 28-Oct-08 | 11-Nov-08 | I |
2008 | 155 | – | 4-Jun-09 | 5-Jun-09 | 9-Jun-09 | 23-Jun-09 | F |
2009 | 220 | – | 30-Oct-09 | 2-Nov-09 | 4-Nov-09 | 11-Nov-09 | I |
2009 | 685 | – | 8-Jun-10 | 9-Jun-10 | 11-Jun-10 | 25-Jun-10 | F |
2010 | 190 | – | 26-Oct-10 | 27-Oct-10 | 29-Oct-10 | 12-Nov-10 | I |
2010 | 640 | – | 20-May-11 | 23-May-11 | 25-May-11 | 9-Jun-11 | F |
2011 | 300 | – | 24-Oct-11 | 25-Oct-11 | 27-Oct-11 | 10-Nov-11 | I |
2011 | 695 | – | 8-May-12 | 9-May-12 | 14-May-12 | 29-May-12 | F |
2012 | 230 | – | 16-Oct-12 | 17-Oct-12 | 19-Oct-12 | 5-Nov-12 | I |
2012 | 455 | – | 15-May-13 | 16-May-13 | 20-May-13 | 3-Jun-13 | F |
2013 | 160 | – | 2-Oct-13 | 3-Oct-13 | 7-Oct-13 | 23-Oct-13 | I |
2013 | 515 | – | 9-May-14 | 12-May-14 | 14-May-14 | 30-May-14 | F |
2014 | 244 | – | 9-Oct-14 | 10-Oct-14 | 14-Oct-14 | 28-Oct-14 | I |
2014 | 716 | – | 21-Apr-15 | 22-Apr-15 | 24-Apr-15 | 15-May-15 | F |
Catatan :
- I = Interim ( cash dividend )
- F = Final ( cash dividend )
- B = Bonus saham
Sumber : BEI